<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accordance &#187; Technology Industry VAT</title>
	<atom:link href="http://www.accordancevat.com/category/technology-industry-vat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accordancevat.com</link>
	<description>International VAT Services</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:26:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Car buyers keen for VAT to be frozen at 15%</title>
		<link>http://www.accordancevat.com/2009/12/car-buyers-keen-for-vat-to-be-frozen-at-15/</link>
		<comments>http://www.accordancevat.com/2009/12/car-buyers-keen-for-vat-to-be-frozen-at-15/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 10:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Industry VAT]]></category>
		<category><![CDATA[UK VAT developments]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/car-buyers-keen-for-vat-to-be-frozen-at-15</guid>
		<description><![CDATA[Most car buyers in the UK would prefer the VAT rate to be kept at 15 per cent, a new survey has found.A poll conducted by car supermarket Motorpoint found that over half (60 per cent) would like chancellor Alistair Darling to freeze the current VAT rate in the New Year.Most of the 1,500 respondents [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Citroen+C3_2173_19502684_0_0_7049622_300.jpg" alt="" align="right">Most car buyers in the UK would prefer the VAT rate to be kept at 15 per cent, a new survey has found.<br/><br/>A poll conducted by car supermarket Motorpoint found that over half (60 per cent) would like chancellor Alistair Darling to freeze the current VAT rate in the New Year.<br/><br/>Most of the 1,500 respondents said they would prefer a reduced VAT rate to the car scrappage scheme being extended so they could save themselves hundreds of pounds when buying a new or almost new car.<br/><br/>David Shelton, managing director of Motorpoint, said: &quot;Unlike the scrappage scheme, keeping VAT at 15 per cent would benefit all car buyers, saving them hundreds of pounds at a time when they need it most. <br/><br/>&quot;Let&#8217;s hope the chancellor delivers some good news on the VAT front in [the] pre-Budget report.&quot;<br/><br/>A recent poll conducted by Auto Trader found that millions of Britons were unaware that the government&#8217;s car scrappage scheme is scheduled to come to an end in February next year.<br/><br/>Find out more about <a href="http://www.accordancevat.com/vat-advice-and-support/2010-vat-package-compliance-assessment/" target="_self">VAT compliance</a><img alt="ADNFCR-2173-ID-19502684-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2173&#038;itemid=19502684" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2009/12/car-buyers-keen-for-vat-to-be-frozen-at-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New VAT rules &#8216;to hit IT firms hard&#8217;</title>
		<link>http://www.accordancevat.com/2009/12/new-vat-rules-to-hit-it-firms-hard/</link>
		<comments>http://www.accordancevat.com/2009/12/new-vat-rules-to-hit-it-firms-hard/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 11:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial and Professional Services VAT]]></category>
		<category><![CDATA[Technology Industry VAT]]></category>
		<category><![CDATA[UK VAT developments]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/new-vat-rules-to-hit-it-firms-hard</guid>
		<description><![CDATA[A new VAT regulation by the European Commission could cost IT firms in the UK hundreds of thousands of pounds, industry figures have warned.Most technology firms have a classic group structure of a pure holding company that stands above various subsidiaries. These firms usually group holding companies with subsidiaries, which allows them to recover VAT.However, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Online_2173_19490294_0_0_7048644_300.jpg" alt="" align="right">A new VAT regulation by the European Commission could cost IT firms in the UK hundreds of thousands of pounds, industry figures have warned.<br/><br/>Most technology firms have a classic group structure of a pure holding company that stands above various subsidiaries. These firms usually group holding companies with subsidiaries, which allows them to recover VAT.<br/><br/>However, the new EC stipulation will make this type of grouping illegal, which means VAT incurred by a pure holding company will be an additional cost.<br/><br/>Business advisory firm Grant Thomas pointed out that this will drastically raise companies&#8217; costs at such a critical economic period. <br/><br/>Niki Dixon, partner at the company, explained that if a holding company were to raise capital of &#163;5 million, the advisors&#8217; fees would be around &#163;500,000, which would mean a VAT bill of &#163;100,000.<br/><br/>&quot;[This] will increase the real cost of raising money at a time when every penny counts,&quot; she said. <br/><br/>The UK and six other EU member states have been given until January to comply with the regulation.<br/><img alt="ADNFCR-2173-ID-19490294-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2173&#038;itemid=19490294" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2009/12/new-vat-rules-to-hit-it-firms-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband fund becomes liable to VAT</title>
		<link>http://www.accordancevat.com/2009/11/broadband-fund-becomes-liable-to-vat/</link>
		<comments>http://www.accordancevat.com/2009/11/broadband-fund-becomes-liable-to-vat/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 11:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Industry VAT]]></category>
		<category><![CDATA[UK VAT developments]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/broadband-fund-becomes-liable-to-vat</guid>
		<description><![CDATA[The UK government&#8217;s plan to impose a 50p tax on all fixed phone lines will be subject to VAT, it has emerged.Leaked documents reported in The Times newspaper show that the government&#8217;s Next Generation Fund, which will finance the rollout of next generation broadband services around the UK, will now cost 58.75p per line when [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Online+shopping_2173_19485098_0_0_7048665_300.jpg" alt="" align="right">The UK government&#8217;s plan to impose a 50p tax on all fixed phone lines will be subject to VAT, it has emerged.<br/><br/>Leaked documents reported in The Times newspaper show that the government&#8217;s Next Generation Fund, which will finance the rollout of next generation broadband services around the UK, will now cost 58.75p per line when VAT is increased to 17.5 per cent.<br/><br/>The typical household with one line for phone calls and another for internet or fax use would pay a total of &#163;14.10 a month, while those with three lines could see their bills pushed up to &#163;21.15. <br/><br/>The Confederation of British Industry called on the government to clarify exactly how the charges will apply to individual businesses with multiple lines.<br/><br/>A government spokesperson did not comment on the contents of the leaked documents but said: &quot;We want everyone to experience the opportunities that next-generation broadband offers, which is why we plan to introduce a 50p levy on all fixed lines to help the market to access homes and businesses in hard-to-reach areas.&quot;<br/><br/>Ministers hope the fund will raise &#163;175 million a year to pay for high-speed internet connections in rural areas.<br/><img alt="ADNFCR-2173-ID-19485098-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2173&#038;itemid=19485098" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2009/11/broadband-fund-becomes-liable-to-vat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU carbon market &#8217;still open to VAT fraud&#8217;</title>
		<link>http://www.accordancevat.com/2009/09/eu-carbon-market-still-open-to-vat-fraud/</link>
		<comments>http://www.accordancevat.com/2009/09/eu-carbon-market-still-open-to-vat-fraud/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 11:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DO NOT USE European VAT regulation]]></category>
		<category><![CDATA[Manufacturing Industry VAT]]></category>
		<category><![CDATA[Technology Industry VAT]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/eu-carbon-market-still-open-to-vat-fraud</guid>
		<description><![CDATA[The EU carbon credits market is still susceptible to VAT fraud, experts have warned.Despite calls to tighten up the carbon market across Europe, a new investigation by Reuters reveals that there are still a number of tax loopholes and regulatory flaws open to exploitation by unscrupulous businesses.The report found that although a few EU member [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Factory_2173_19343884_0_0_7019312_300.jpg" alt="" align="right">The EU carbon credits market is still susceptible to VAT fraud, experts have warned.<br/><br/>Despite calls to tighten up the carbon market across Europe, a new investigation by Reuters reveals that there are still a number of tax loopholes and regulatory flaws open to exploitation by unscrupulous businesses.<br/><br/>The report found that although a few EU member states have taken action to curb tax fraud on carbon permits, scammers are simply moving into other countries which do not have similar stringent policies in place.<br/><br/>James Emanuel, a director at broker CantorCO2e, told Reuters: &quot;Carbon permits are a tax on emissions and applying VAT to them is effectively putting a tax on a tax, which is kind of ludicrous.&quot;<br/><br/>David Bates, of emissions broker CarbonDesk, added that the fraud schemes put innocent intermediaries who are unknowingly complicit in the scams &quot;in a very awkward position of responsibility and liability&quot;. <br/><br/>Last month, the UK&#8217;s tax authority HM Revenue &amp; Customs made its first arrests in the country for VAT carbon credit fraud totalling some &#163;38 million.  <br/><br/><img alt="ADNFCR-2173-ID-19343884-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2173&#038;itemid=19343884" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2009/09/eu-carbon-market-still-open-to-vat-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAT abolished from carbon credits</title>
		<link>http://www.accordancevat.com/2009/08/vat-abolished-from-carbon-credits/</link>
		<comments>http://www.accordancevat.com/2009/08/vat-abolished-from-carbon-credits/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 11:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DO NOT USE European VAT regulation]]></category>
		<category><![CDATA[International VAT developments]]></category>
		<category><![CDATA[Technology Industry VAT]]></category>
		<category><![CDATA[UK VAT developments]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/vat-abolished-from-carbon-credits</guid>
		<description><![CDATA[The government has introduced new legislation aimed at removing VAT from carbon credits traded within the UK.The new law is designed to prevent the risk of VAT fraud amid a growing trend of fraudsters using commodity trading in emissions allowances to steal VAT revenues.A loophole in the system means that people can buy credits from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Exhaust+_2173_19292981_0_0_7009202_300.jpg" alt="" align="right">The government has introduced new legislation aimed at removing VAT from carbon credits traded within the UK.<br/><br/>The new law is designed to prevent the risk of VAT fraud amid a growing trend of fraudsters using commodity trading in emissions allowances to steal VAT revenues.<br/><br/>A loophole in the system means that people can buy credits from other countries free of VAT and then selling them in the UK and charging VAT to make a profit.<br/><br/>Andreas Arvanitakis, senior analyst at Point Carbon, told Business Green: &quot;The suspicion was that it was affecting trade volumes but we don&#8217;t know how much of a grip it had really taken in the UK.&quot;<br/><br/>French officials initially removed VAT on emission allowances in June, after fraudulent trading took place on the Bluenext exchange. This prompted the Netherlands to follow suit.<br/><br/>Traders have now called for an EU-wide VAT exemption on carbon credits, saying that while the new laws implemented in the UK, France and the Netherlands may stamp out fraudulent activity in those countries, it does nothing to solve the problem elsewhere.<br/><img alt="ADNFCR-2173-ID-19292981-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2173&#038;itemid=19292981" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2009/08/vat-abolished-from-carbon-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugandan mobile operators call for no VAT</title>
		<link>http://www.accordancevat.com/2009/07/ugandan-mobile-operators-call-for-no-vat/</link>
		<comments>http://www.accordancevat.com/2009/07/ugandan-mobile-operators-call-for-no-vat/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 09:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International VAT developments]]></category>
		<category><![CDATA[Manufacturing Industry VAT]]></category>
		<category><![CDATA[Media industry VAT]]></category>
		<category><![CDATA[Retail Industry VAT]]></category>
		<category><![CDATA[Technology Industry VAT]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/ugandan-mobile-operators-call-for-no-vat</guid>
		<description><![CDATA[Mobile phone and telecommunications manufacturers in Uganda have called on the government to scrap VAT for their goods.Industry figures said the abolishment of the 18 per cent VAT rate on mobile phones plus the 0.3 per cent clearance fee could help to increase mobile phone penetration in the country and enable consumers to benefit from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/mobile+phone+CN+EDITORIAL_2173_19282037_0_0_7037714_300.jpg" alt="" align="right">Mobile phone and telecommunications manufacturers in Uganda have called on the government to scrap VAT for their goods.<br/><br/>Industry figures said the abolishment of the 18 per cent VAT rate on mobile phones plus the 0.3 per cent clearance fee could help to increase mobile phone penetration in the country and enable consumers to benefit from improved technologies, reports New Vision.<br/><br/>It is also thought that the reduction in VAT could provide a boost to the economy by encouraging more people to spend on mobile phone goods and develop the domestic market.<br/><br/>Dorothy Ooko, Nokia communications manager for East Africa, said: &quot;We believe that if Uganda does not remove VAT on its mobile phones then the Ugandan market will end up increasing parallel importation from Dubai and Kenya.&quot;<br/><br/>Neighbouring country Kenya recently announced in its national budget last month that it plans to scrap VAT on all mobile phones, cellular networks and telephones.<br/><img alt="ADNFCR-2173-ID-19282037-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2173&#038;itemid=19282037" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2009/07/ugandan-mobile-operators-call-for-no-vat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India increases VAT in four states</title>
		<link>http://www.accordancevat.com/2009/07/india-increases-vat-in-four-states/</link>
		<comments>http://www.accordancevat.com/2009/07/india-increases-vat-in-four-states/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 10:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International VAT developments]]></category>
		<category><![CDATA[Retail Industry VAT]]></category>
		<category><![CDATA[Technology Industry VAT]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/india-increases-vat-in-four-states</guid>
		<description><![CDATA[A number of states in India have increased VAT rates, in a move that could increase prices for consumer electronic goods.Gujurat, Rajasthan, Kerala and Uttar Pradesh have raised VAT by one to 2.5 per cent, meaning consumers will now have to pay a 12.5 per cent VAT rate on purchased goods.India&#8217;s Consumer Electronics and Appliances [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Money+_2173_19272022_0_0_7037530_300.jpg" alt="" align="right">A number of states in India have increased VAT rates, in a move that could increase prices for consumer electronic goods.<br/><br/>Gujurat, Rajasthan, Kerala and Uttar Pradesh have raised VAT by one to 2.5 per cent, meaning consumers will now have to pay a 12.5 per cent VAT rate on purchased goods.<br/><br/>India&#8217;s Consumer Electronics and Appliances Manufacturers&#8217; Association said the hike could have a potentially adverse impact on the industry.<br/><br/>Suresh Khanna, general secretary of the association, told The Hindustan Times: &quot;These four states contribute over 30 per cent of the total industry&#8217;s revenue and we expect this to drop by ten per cent due to the price increase.&quot;<br/><br/>The consumer electronics sector generates some 1,250 rupees for state governments, at a VAT rate of 12.5 per cent. <br/><br/>In related news, the Irish government was recently criticised by the European Court of Justice for failing to comply with European VAT legislation. <br/><img alt="ADNFCR-2173-ID-19272022-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2173&#038;itemid=19272022" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2009/07/india-increases-vat-in-four-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAT on mobiles rises in Indian state</title>
		<link>http://www.accordancevat.com/2009/07/vat-on-mobiles-rises-in-indian-state/</link>
		<comments>http://www.accordancevat.com/2009/07/vat-on-mobiles-rises-in-indian-state/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 11:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International VAT developments]]></category>
		<category><![CDATA[Technology Industry VAT]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/vat-on-mobiles-rises-in-indian-state</guid>
		<description><![CDATA[An Indian state has increased the rate of VAT charged on mobile phones sold in the area.The Maharashtra government has confirmed that the tax is to rise from four per cent to 12.5 per cent.It is believed the decision will increase the cost of a handset priced at 3,000 rupees by 240 rupees, while reports [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/man+on+phone+in+car+square_2173_19244940_0_0_7017058_300.jpg" alt="" align="right">An Indian state has increased the rate of VAT charged on mobile phones sold in the area.<br/><br/>The Maharashtra government has confirmed that the tax is to rise from four per cent to 12.5 per cent.<br/><br/>It is believed the decision will increase the cost of a handset priced at 3,000 rupees by 240 rupees, while reports suggest it may also encourage other states across the country to follow suit.<br/><br/>Talking to the Hindu News Update Service, Pankaj Mohindroo, president of the Indian Cellular Association said the move would have a major impact.<br/><br/>He explained: &quot;The move is a lose-lose proposition for the government, industry, trade and consumer.&quot;<br/><br/>The Press Trust of India recently reported that biscuit manufacturers in India are seeking a cut in the rate of VAT charged on their products.<img alt="ADNFCR-2173-ID-19244940-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2173&#038;itemid=19244940" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2009/07/vat-on-mobiles-rises-in-indian-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK urged to change aircraft VAT</title>
		<link>http://www.accordancevat.com/2009/06/uk-urged-to-change-aircraft-vat/</link>
		<comments>http://www.accordancevat.com/2009/06/uk-urged-to-change-aircraft-vat/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 11:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturing Industry VAT]]></category>
		<category><![CDATA[Technology Industry VAT]]></category>
		<category><![CDATA[UK VAT developments]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/uk-urged-to-change-aircraft-vat</guid>
		<description><![CDATA[A VAT exemption on aircraft transactions in the UK needs to be reconsidered, it has been revealed.The European Commission has requested that the government looks again at its rules around the issue, as they differ from regulations included in the continent&#8217;s VAT directive.According to the legislation, supplies of certain goods linked to aircraft can be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Jumbo_2173_19237893_0_0_7033674_300.jpg" alt="" align="right">A VAT exemption on aircraft transactions in the UK needs to be reconsidered, it has been revealed.<br/><br/>The European Commission has requested that the government looks again at its rules around the issue, as they differ from regulations included in the continent&#8217;s VAT directive.<br/><br/>According to the legislation, supplies of certain goods linked to aircraft can be exempt from the tax as long as they related to airlines that operate predominantly on international routes.<br/><br/>However, it is believed the UK&#8217;s own rules work on different criteria, including the weight of the aircraft and its design.<br/><br/>Details about the proposals have come after a poll by the Tenon Group revealed that a majority of businesses believe the government&#8217;s decision to cut VAT at the end of last year has had not positive impact on their operations.<br/><img alt="ADNFCR-2173-ID-19237893-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2173&#038;itemid=19237893" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2009/06/uk-urged-to-change-aircraft-vat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livewire wins VAT return case</title>
		<link>http://www.accordancevat.com/2009/06/livewire-wins-vat-return-case/</link>
		<comments>http://www.accordancevat.com/2009/06/livewire-wins-vat-return-case/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 11:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Industry VAT]]></category>
		<category><![CDATA[UK VAT developments]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/livewire-wins-vat-return-case</guid>
		<description><![CDATA[HM Revenue and Customs (HMRC) is to return over &#163;2 million of VAT to a distribution firm, it has been confirmed.Mobile Today reports that Livewire Telecom is to receive &#163;2.14 million through the tribunal ruling after the government department&#8217;s decision not to return the funds was overturned.It is believed that the ruling may set a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Finance_2173_19229270_0_0_4000654_300.jpg" alt="" align="right">HM Revenue and Customs (HMRC) is to return over &#163;2 million of VAT to a distribution firm, it has been confirmed.<br/><br/>Mobile Today reports that Livewire Telecom is to receive &#163;2.14 million through the tribunal ruling after the government department&#8217;s decision not to return the funds was overturned.<br/><br/>It is believed that the ruling may set a precedent for other firms to make similar claims through such circumstances.<br/><br/>Martin O&#8217;Neill of Vantis, Livewire Telecom&#8217;s business adviser, said the case was the first of its kind to be won at a tribunal.<br/><br/>He added to the website: &quot;It will assist companies contesting similar cases in future because it successfully overturned a number of unreasonable assumptions about the mobile phone industry which have become the basis of HMRC&#8217;s policy in this market.&quot;<br/><br/>Recruitment firm Michael Page International recently confirmed it has claimed back around &#163;26 million in overpaid VAT from HMRC.<img alt="ADNFCR-2173-ID-19229270-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2173&#038;itemid=19229270" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2009/06/livewire-wins-vat-return-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
