<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accordance &#187; Retail Industry VAT</title>
	<atom:link href="http://www.accordancevat.com/category/retail-industry-vat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accordancevat.com</link>
	<description>International VAT Services</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:26:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Retailers contain effect of VAT hike</title>
		<link>http://www.accordancevat.com/2010/02/retailers-contain-effect-of-vat-hike/</link>
		<comments>http://www.accordancevat.com/2010/02/retailers-contain-effect-of-vat-hike/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail Industry VAT]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/retailers-contain-effect-of-vat-hike</guid>
		<description><![CDATA[A new report shows that many retailers have contained the effect of the recent VAT rate increase.
According to a study by the British Retail Consortium and Nielsen, January&#8217;s VAT rate increase was lost among the high number of discounts and promotions offered by retailers across the country.
The BRC-Nielsen Shop Price Index shows that non-food price [...]]]></description>
			<content:encoded><![CDATA[<p>A new report shows that many retailers have contained the effect of the recent VAT rate increase.</p>
<p>According to a study by the British Retail Consortium and Nielsen, January&#8217;s VAT rate increase was lost among the high number of discounts and promotions offered by retailers across the country.</p>
<p>The BRC-Nielsen Shop Price Index shows that non-food price inflation was 1.9 per cent &#8211; much lower than expected because many shop owners held off passing the extra costs brought on by the VAT rate increase to their customers.</p>
<p>Weakening consumer demand, spurred on by uncertainty about economic recovery, has stoked fierce competition between retailers, which is also playing a part in keeping shop prices down.</p>
<p>Mike Watkins, senior manager of retailer services at Nielsen, said: &#8220;With weaker shopper demand after Christmas and many retailers holding back or absorbing the VAT increase, it is no surprise that the shop price inflation is broadly unchanged this month.&#8221;</p>
<p>He added that with many seasonal promotions coming to an end, retailers will have to work harder to persuade customers to part with their cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2010/02/retailers-contain-effect-of-vat-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail prices rises &#8216;exactly in line with VAT hike&#8217;</title>
		<link>http://www.accordancevat.com/2010/01/retail-prices-rises-exactly-in-line-with-vat-hike/</link>
		<comments>http://www.accordancevat.com/2010/01/retail-prices-rises-exactly-in-line-with-vat-hike/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 10:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail Industry VAT]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/retail-prices-rises-exactly-in-line-with-vat-hike</guid>
		<description><![CDATA[An expert has maintained that supermarkets in Britain have raised their prices exactly in line with the VAT rate increase.
Retail industry publication The Grocer recently claimed that some supermarkets have been using the VAT hike as an excuse to push their prices up more than necessary but according to mySupermarket.co.uk, retail grocery prices are exactly [...]]]></description>
			<content:encoded><![CDATA[<p>An expert has maintained that supermarkets in Britain have raised their prices exactly in line with the VAT rate increase.</p>
<p>Retail industry publication The Grocer recently claimed that some supermarkets have been using the VAT hike as an excuse to push their prices up more than necessary but according to mySupermarket.co.uk, retail grocery prices are exactly in line with the VAT hike.</p>
<p>&#8220;We found that across all four supermarkets &#8211; Tesco, Sainsbury&#8217;s, ASDA [and] Ocado &#8211; prices were up 2.2 per cent, exactly in line with the VAT rise,&#8221; commented Jonny Steel, spokesman for mySupermarket.co.uk.</p>
<p>He pointed out that the vast majority of groceries such as fresh fruit and vegetables, as well as meat, fish and poultry, are exempt from VAT altogether and so have not been affected.</p>
<p>&#8220;In fact, fruit and vegetable prices have been stable for 12 months which is very good news for shoppers,&#8221; Mr Steel added.</p>
<p>According to the British Retail Consortium, overall shop price inflation was up 2.2 per cent in December.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2010/01/retail-prices-rises-exactly-in-line-with-vat-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Littlewoods reclaims £1bn in overpaid VAT</title>
		<link>http://www.accordancevat.com/2010/01/littlewoods-reclaims-1bn-in-overpaid-vat/</link>
		<comments>http://www.accordancevat.com/2010/01/littlewoods-reclaims-1bn-in-overpaid-vat/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail Industry VAT]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/littlewoods-reclaims-1bn-in-overpaid-vat</guid>
		<description><![CDATA[UK retailer Littlewoods is seeking around &#163;1 billion in VAT refunds from tax authority HM Revenue and Customs (HMRC), it has emerged.The company, which is now part of Shop Direct, is claiming the amount as part of a court case in which the government is alleged to have breached European Union law more than ten [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Tax+Return_2173_19536749_0_0_7040681_300.jpg" alt="" align="right">UK retailer Littlewoods is seeking around &#163;1 billion in VAT refunds from tax authority HM Revenue and Customs (HMRC), it has emerged.<br/><br/>The company, which is now part of Shop Direct, is claiming the amount as part of a court case in which the government is alleged to have breached European Union law more than ten years ago, the Financial Times reports.<br/><br/>The claim is centred on the argument that VAT refunds should be calculated using compound interest instead of simple interest. <br/><br/>Littlewoods&#8217; claim alone would represent one-fifth of the &#163;5 billion HMRC has set aside for tax refunds.<br/><br/>Leslie Allen, head of tax litigation at law firm DLA Piper, said there are a number of other large claims up to the value of &#163;600 million.<br/><br/>&quot;We think there are a few thousand claims in the High Court, including a large number from local authorities,&quot; he told the FT.<br/><br/>Last month, major bingo operator Rank launched a claim for &#163;16 million in overpaid VAT from HMRC.<br/><br/>Click to see our <a href="http://www.accordancevat.com/" target="_self">VAT services</a><img alt="ADNFCR-2173-ID-19536749-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2173&#038;itemid=19536749" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2010/01/littlewoods-reclaims-1bn-in-overpaid-vat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAT hike &#8216;will not prevent consumer recovery&#8217;</title>
		<link>http://www.accordancevat.com/2009/12/vat-hike-will-not-prevent-consumer-recovery/</link>
		<comments>http://www.accordancevat.com/2009/12/vat-hike-will-not-prevent-consumer-recovery/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 10:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail Industry VAT]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/vat-hike-will-not-prevent-consumer-recovery</guid>
		<description><![CDATA[Reversing the VAT cut is unlikely to negatively affect consumer recovery, a retail boss has said.Laurie McIlwee, finance director of Britain&#8217;s biggest retailer Tesco, said the VAT increase to 17.5 per cent in January will not derail consumer spending but any further hikes could cause shoppers to think again before spending on the high street.Speaking [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Credit+card+-+CCUU_2173_19500214_0_0_7042912_300.jpg" alt="" align="right">Reversing the VAT cut is unlikely to negatively affect consumer recovery, a retail boss has said.<br/><br/>Laurie McIlwee, finance director of Britain&#8217;s biggest retailer Tesco, said the VAT increase to 17.5 per cent in January will not derail consumer spending but any further hikes could cause shoppers to think again before spending on the high street.<br/><br/>Speaking to Reuters, Mr McIlwee said any VAT increase above 17.5 per cent would knock consumer confidence just as it was beginning to rebound and put a strain on their budgets.<br/><br/>He pointed out that Tesco&#8217;s sales of non-food items such as electricals, clothes and toys are now growing as strongly as food and the retailer&#8217;s high-end Finest range has also returned to growth, which suggests consumers are beginning to spend again.<br/><br/>Speaking to the Guardian, John Lewis managing director Andy Street, recently said that a substantial VAT hike could prevent the economy from recovering from the recession and would widen Britain&#8217;s financial black hole.<br/><img alt="ADNFCR-2173-ID-19500214-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2173&#038;itemid=19500214" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2009/12/vat-hike-will-not-prevent-consumer-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail boss warns against higher VAT hike</title>
		<link>http://www.accordancevat.com/2009/12/retail-boss-warns-against-higher-vat-hike/</link>
		<comments>http://www.accordancevat.com/2009/12/retail-boss-warns-against-higher-vat-hike/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 10:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail Industry VAT]]></category>
		<category><![CDATA[UK VAT developments]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/retail-boss-warns-against-higher-vat-hike</guid>
		<description><![CDATA[A VAT increase higher than the 17.5 per cent rate planned for January would have a negative impact on the British economy, an expert has warned.Andy Street, managing director of UK department store John Lewis, said a big VAT hike could prevent the economy from recovering from the downturn and would increase Britain&#8217;s budget deficit.Speaking [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Oxford+Street_2173_19497595_0_0_1843_300.jpg" alt="" align="right">A VAT increase higher than the 17.5 per cent rate planned for January would have a negative impact on the British economy, an expert has warned.<br/><br/>Andy Street, managing director of UK department store John Lewis, said a big VAT hike could prevent the economy from recovering from the downturn and would increase Britain&#8217;s budget deficit.<br/><br/>Speaking to the Guardian, he warned that a potential 20 per cent VAT rate could also stifle high street spending.<br/><br/>&quot;We are all reconciled to 17.5 per cent, but it shouldn&#8217;t go any further than that because the economy is very fragile,&quot; Mr Street said. &quot;Consumption is 70 per cent of the UK economy and confidence is crucial.&quot;<br/><br/>A spokesperson for the British Retail Consortium added that a significant increase in the VAT rate would also increase inflation.<br/><br/>There is widespread concern within the retail industry that chancellor Alistair Darling will introduce a higher VAT rate in this week&#8217;s pre-Budget report.<br/><img alt="ADNFCR-2173-ID-19497595-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2173&#038;itemid=19497595" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2009/12/retail-boss-warns-against-higher-vat-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers&#8217; association warns of VAT on healthy foods</title>
		<link>http://www.accordancevat.com/2009/12/retailers-association-warns-of-vat-on-healthy-foods/</link>
		<comments>http://www.accordancevat.com/2009/12/retailers-association-warns-of-vat-on-healthy-foods/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail Industry VAT]]></category>
		<category><![CDATA[UK VAT developments]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/retailers-association-warns-of-vat-on-healthy-foods</guid>
		<description><![CDATA[A UK fruit retailers&#8217; campaign group has warned that the government may be on the verge of introducing VAT on a wider range of healthy foods.The National Dried Fruit Association (NDFA) said the introduction of tax on 100 per cent fruit snacks could signal the beginning of a new drive to charge VAT on healthy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/nuts_2173_19487845_0_0_7012558_300.jpg" alt="" align="right">A UK fruit retailers&#8217; campaign group has warned that the government may be on the verge of introducing VAT on a wider range of healthy foods.<br/><br/>The National Dried Fruit Association (NDFA) said the introduction of tax on 100 per cent fruit snacks could signal the beginning of a new drive to charge VAT on healthy foods that were previously exempt, reports the Grocer.<br/><br/>Last year, the government changed its guidance to charge VAT on 100 per cent unsweetened fruit bars and sweetened dried fruit sold as snacks.<br/><br/>Phil Whitfield, spokesman for the NDFA, called the guidance &quot;disgusting&quot; and maintained that it &quot;sets the scene for charging VAT on other foods&quot;.<br/><br/>Mr Whitfield said the amendments were not widely publicised and manufacturers only became aware of them following visits from tax authority HM Revenue &amp; Customs.  <br/><br/>The Confederation of British Industry recently revealed that 40 per cent of retailers have reported an increase in sales volume over the past year.<br/><img alt="ADNFCR-2173-ID-19487845-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2173&#038;itemid=19487845" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2009/12/retailers-association-warns-of-vat-on-healthy-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-VAT hike sales on the rise</title>
		<link>http://www.accordancevat.com/2009/12/pre-vat-hike-sales-on-the-rise/</link>
		<comments>http://www.accordancevat.com/2009/12/pre-vat-hike-sales-on-the-rise/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail Industry VAT]]></category>
		<category><![CDATA[UK VAT developments]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/pre-vat-hike-sales-on-the-rise</guid>
		<description><![CDATA[High street retail sales rose at the fastest pace in two years in November as shoppers rushed to beat the VAT rate increase.According to the Confederation of British Industry (CBI), sales are expected to increase even further in the run-up to Christmas, helped by moderate inflation and low mortgage interest payments.Grocers, leather and footwear retailers [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Shopping_2173_19487770_0_0_7048669_300.jpg" alt="" align="right">High street retail sales rose at the fastest pace in two years in November as shoppers rushed to beat the VAT rate increase.<br/><br/>According to the Confederation of British Industry (CBI), sales are expected to increase even further in the run-up to Christmas, helped by moderate inflation and low mortgage interest payments.<br/><br/>Grocers, leather and footwear retailers reported strong growth in November while furniture, carpet and durable household goods retailers also experienced a rise in sales volumes.<br/><br/>Andy Clarke, chairman of the CBI distributive trades panel and chief operating officer of Asda, said: &quot;It&#8217;s reassuring that the high street now has a second month of sales growth behind it and it looks like December will be even better.&quot;<br/><br/>He pointed out however, that despite the more positive mood among retailers and the pre-Christmas sales growth, consumers are still worried about job losses and a weak economy. <br/><br/>&quot;In 2010 the high street will find that recovery is fragile and slow,&quot; Mr Clarke added.<br/><br/>Analysts have predicted that sales of more expensive goods such as fridges and televisions are set to grow in the lead up to the VAT hike as consumers look to secure cheaper prices before January.<br/><img alt="ADNFCR-2173-ID-19487770-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2173&#038;itemid=19487770" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2009/12/pre-vat-hike-sales-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-border VAT shopping threatens Irish jobs</title>
		<link>http://www.accordancevat.com/2009/11/cross-border-vat-shopping-threatens-irish-jobs/</link>
		<comments>http://www.accordancevat.com/2009/11/cross-border-vat-shopping-threatens-irish-jobs/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 11:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fast Moving Consumer Goods VAT]]></category>
		<category><![CDATA[Retail Industry VAT]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/cross-border-vat-shopping-threatens-irish-jobs</guid>
		<description><![CDATA[The dash to purchase items at lower VAT rates in Northern Ireland is costing scores of jobs in the Irish republic, retailers have said.According to Retail Ireland, the migration of consumers north of the border for shopping trips resulted in the loss of 1,700 jobs in November at an average of one job loss for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Shopping+CCU_2173_19485194_0_0_7048668_300.jpg" alt="" align="right">The dash to purchase items at lower VAT rates in Northern Ireland is costing scores of jobs in the Irish republic, retailers have said.<br/><br/>According to Retail Ireland, the migration of consumers north of the border for shopping trips resulted in the loss of 1,700 jobs in November at an average of one job loss for every 150 cross-border shopping trips. <br/><br/>Retail Ireland based its figures on a survey conducted by TNS Worldpanel, which estimates that 3.5 per cent of the republic&#8217;s grocery retail market has made a trip north to secure bargain prices.<br/><br/>Torlach Denihan, director of Retail Ireland, said cross-border shopping caused approximately 400 job losses over this past weekend alone.<br/><br/>&quot;If cross-border shopping continues at this rate during December, similar numbers of jobs will be lost, with particular devastation in border counties Cavan, Donegal, Louth and Monaghan,&quot; he said.<br/><br/>A recent report by the Office of the Revenue Commissioners and the Central Statistics Office found that the total value of cross-border shopping in 2009 will be between 450 and 700 million euros.<br/><img alt="ADNFCR-2173-ID-19485194-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2173&#038;itemid=19485194" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2009/11/cross-border-vat-shopping-threatens-irish-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;VAT reduction had small impact on sales&#8217;</title>
		<link>http://www.accordancevat.com/2009/11/vat-reduction-had-small-impact-on-sales/</link>
		<comments>http://www.accordancevat.com/2009/11/vat-reduction-had-small-impact-on-sales/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 11:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fast Moving Consumer Goods VAT]]></category>
		<category><![CDATA[Retail Industry VAT]]></category>
		<category><![CDATA[UK VAT developments]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/vat-reduction-had-small-impact-on-sales</guid>
		<description><![CDATA[The VAT rate reduction to 15 per cent last year has only made a small difference to improving retail sales, an expert has said.Richard Dodd, of the British Retail Consortium, explained that the effect of the VAT cut on retail sales has been marginal when set against some of the big discounts retailers have been [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Shopping_2173_19485093_0_0_7048670_300.jpg" alt="" align="right">The VAT rate reduction to 15 per cent last year has only made a small difference to improving retail sales, an expert has said.<br/><br/>Richard Dodd, of the British Retail Consortium, explained that the effect of the VAT cut on retail sales has been marginal when set against some of the big discounts retailers have been offering under their own volition.<br/><br/>He pointed out therefore, that the fact VAT is going back up to 17.5 per cent in January will only make a small difference to sales and will only significantly affect those buying larger items such as cars and expensive furniture.<br/><br/>&quot;The most important factor influencing sales is the state of the economy and how confident and well-off people feel,&quot; Mr Dodd said.<br/><br/>&quot;I actually think the impending VAT increase is not much of a factor at all in the improving sales that we are seeing.&quot;<br/><br/>According to the Confederation of British Industry&#8217;s latest Distributive Trades Survey, 19 per cent of retailers expect sales volumes to improve next month when compared to last December.<br/><img alt="ADNFCR-2173-ID-19485093-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2173&#038;itemid=19485093" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2009/11/vat-reduction-had-small-impact-on-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign launched to reduce beer duty</title>
		<link>http://www.accordancevat.com/2009/11/campaign-launched-to-reduce-beer-duty/</link>
		<comments>http://www.accordancevat.com/2009/11/campaign-launched-to-reduce-beer-duty/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 11:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail Industry VAT]]></category>
		<category><![CDATA[UK VAT developments]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/campaign-launched-to-reduce-beer-duty</guid>
		<description><![CDATA[Pub owners are calling for the government to reduce duty on alcohol to stop British pubs from closing.The British Beer and Pub Association (BBPA) and the Society of Independent Brewers have launched a campaign called &#34;I&#8217;m backing the pub&#34;, which is designed to persuade the government to cut the tax on beer.Publicans want the eight [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Ale_2173_19480530_0_0_7048252_300.jpg" alt="" align="right">Pub owners are calling for the government to reduce duty on alcohol to stop British pubs from closing.<br/><br/>The British Beer and Pub Association (BBPA) and the Society of Independent Brewers have launched a campaign called &quot;I&#8217;m backing the pub&quot;, which is designed to persuade the government to cut the tax on beer.<br/><br/>Publicans want the eight per cent increase in duty on beer, which was imposed at the time of the VAT cut last January, to be reversed when the VAT rate returns to 17.5 per cent on January 1st 2010.<br/><br/>They also want plans to increase duty by two per cent above inflation in the next budget to be scrapped.<br/><br/>Brigid Simmonds, chief executive of the BBPA, said: &quot;It is time for a concerted effort by government, industry and all those who value the pub to work together to adopt and implement policies to promote the great British pub.&quot;<br/><br/>There have been 3,500 pub closures since the March 2008 Budget and 112,000 jobs lost since 2004.<br/><img alt="ADNFCR-2173-ID-19480530-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2173&#038;itemid=19480530" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2009/11/campaign-launched-to-reduce-beer-duty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
