<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accordance &#187; Manufacturing Industry VAT</title>
	<atom:link href="http://www.accordancevat.com/category/manufacturing-industry-vat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accordancevat.com</link>
	<description>International VAT Services</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:26:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ford delays VAT impact on car prices</title>
		<link>http://www.accordancevat.com/2010/01/ford-delays-vat-impact-on-car-prices/</link>
		<comments>http://www.accordancevat.com/2010/01/ford-delays-vat-impact-on-car-prices/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 10:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturing Industry VAT]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/ford-delays-vat-impact-on-car-prices</guid>
		<description><![CDATA[Car manufacturer Ford has announced that it will offset the difference in the VAT rate increase from 15 per cent to 17.5 per cent.
The offer means customers buying new models will not be affected by the VAT hike until the end of February when the government&#8217;s scrappage scheme ends.
Nigel Sharp, managing director of Ford Britain, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/The+New+Ford+Focus+launch+date+2011_2173_19556806_0_0_7051124_300.jpg" alt="" align="right" />Car manufacturer Ford has announced that it will offset the difference in the VAT rate increase from 15 per cent to 17.5 per cent.</p>
<p>The offer means customers buying new models will not be affected by the VAT hike until the end of February when the government&#8217;s scrappage scheme ends.</p>
<p>Nigel Sharp, managing director of Ford Britain, said delaying the VAT impact on new car prices until March is aimed at offering customers &#8220;some relief from the cold start to 2010&#8243;.</p>
<p>&#8220;Combined with the scrappage deals still available for customers with older cars, [the scheme] presents plenty of reasons to visit a Ford dealer this winter,&#8221; he said.</p>
<p>The scrappage scheme allows car dealers to offer customers up to £2,000 towards the cost of a new vehicle in exchange for their old models.</p>
<p>The standard rate of VAT increased from 15 per cent to 17.5 per cent on January 1st 2010, while Ford raised its new car prices by an average of 2.7 per cent on December 1st.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2010/01/ford-delays-vat-impact-on-car-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAT hike led to increase in car production</title>
		<link>http://www.accordancevat.com/2010/01/vat-hike-led-to-increase-in-car-production/</link>
		<comments>http://www.accordancevat.com/2010/01/vat-hike-led-to-increase-in-car-production/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturing Industry VAT]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/vat-hike-led-to-increase-in-car-production</guid>
		<description><![CDATA[The rush to purchase cars before the 17.5 per cent VAT rate was implemented led to a rise in car production, new figures show.
According to Auto Trader, the number of cars built in the UK increased by 15.7 per cent in November &#8211; the first rise since September 2008.
Around 112,948 vehicles were built in November, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/NEW+AUDI+A3+TDI_2173_19551776_0_0_7050644_300.jpg" alt="" align="right" />The rush to purchase cars before the 17.5 per cent VAT rate was implemented led to a rise in car production, new figures show.</p>
<p>According to Auto Trader, the number of cars built in the UK increased by 15.7 per cent in November &#8211; the first rise since September 2008.</p>
<p>Around 112,948 vehicles were built in November, as more consumers also took advantage of the government&#8217;s scrappage scheme to exchange old motors and get a discount towards the cost of a brand new car.</p>
<p>The figures suggest a higher level of confidence in the car market, as growing numbers of consumers are returning to dealerships and driving up demand.</p>
<p>Matt Thompson, marketing director at Auto Trader said the figures spell good news for Britain&#8217;s car industry.</p>
<p>&#8220;We&#8217;ve seen a clear increase in buying activity as people take advantage of the scrappage scheme extension and make purchases before the January VAT rise,&#8221; he said.</p>
<p>In December, the Automotive Parts and Components Manufacturers Association in Turkey called for lower levels of VAT to help revitalise the country&#8217;s motor industry and help it cope with the economic downturn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2010/01/vat-hike-led-to-increase-in-car-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rok calls for lower VAT for repairs</title>
		<link>http://www.accordancevat.com/2009/12/rok-calls-for-lower-vat-for-repairs/</link>
		<comments>http://www.accordancevat.com/2009/12/rok-calls-for-lower-vat-for-repairs/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial and Professional Services VAT]]></category>
		<category><![CDATA[Manufacturing Industry VAT]]></category>
		<category><![CDATA[UK VAT developments]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/rok-calls-for-lower-vat-for-repairs</guid>
		<description><![CDATA[UK building firm Rok has called on the government to reduce VAT on property repairs.Garvis Snook, chief executive of the company, wrote to chancellor Alistair Darling asking him to cut VAT on property repairs to five per cent in order to protect contractor jobs.As part of its Repairing Britain Campaign, Rok commissioned Teesside University Business [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Construction+site_2173_19487758_0_0_7045646_300.jpg" alt="" align="right">UK building firm Rok has called on the government to reduce VAT on property repairs.<br/><br/>Garvis Snook, chief executive of the company, wrote to chancellor Alistair Darling asking him to cut VAT on property repairs to five per cent in order to protect contractor jobs.<br/><br/>As part of its Repairing Britain Campaign, Rok commissioned Teesside University Business School to study the effects a tax cut would have on the economy, reports H &amp; V News.<br/><br/>The report calls for tax cuts on repair work in line with the VAT exemption on building new properties and concludes that the reduction would save tens of thousands of jobs.<br/><br/>According to the report, VAT tax cuts on repairs would cost the Treasury &#163;2.6 billion in lost tax revenue but would increase demand for property repair services by ten per cent.<br/><br/>&quot;The Teesside University report supports the campaign&#8217;s assertion that a VAT cut on repairs would bring down unemployment, protect skills and apprentice programmes and improve the quality and efficiency of UK housing stock,&quot; Mr Snook said. <br/><br/>The Scottish Building Federation also recently called for the government to reduce VAT for the industry to help stimulate business. <br/><img alt="ADNFCR-2173-ID-19487758-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2173&#038;itemid=19487758" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2009/12/rok-calls-for-lower-vat-for-repairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Lower VAT on property repairs could save jobs&#8217;</title>
		<link>http://www.accordancevat.com/2009/11/lower-vat-on-property-repairs-could-save-jobs/</link>
		<comments>http://www.accordancevat.com/2009/11/lower-vat-on-property-repairs-could-save-jobs/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial and Professional Services VAT]]></category>
		<category><![CDATA[Manufacturing Industry VAT]]></category>
		<category><![CDATA[UK VAT developments]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/lower-vat-on-property-repairs-could-save-jobs</guid>
		<description><![CDATA[A VAT cut on property repairs could save thousands of jobs, a new report suggests.According to a study conducted by Teesside University Business School on behalf of the Repairing Britain Campaign, reducing VAT on repairs to five per cent will minimise the black economy and allow a better use of existing building stock.The report found [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Plumber_2173_19467910_0_0_7023682_300.jpg" alt="" align="right">A VAT cut on property repairs could save thousands of jobs, a new report suggests.<br/><br/>According to a study conducted by Teesside University Business School on behalf of the Repairing Britain Campaign, reducing VAT on repairs to five per cent will minimise the black economy and allow a better use of existing building stock.<br/><br/>The report found that the cost to the government of reducing VAT on repairs would total &#163;2.6 billion but demand for these services would go up by ten per cent.<br/><br/>If unemployment continues in the construction industry, there could be a skills shortage in the future and resultant inflationary wage rises as the recovery arrives, the study said.<br/><br/>Garvis Snook, chief executive of Rok plc and spokesperson for the Repairing Britain Campaign said: &quot;We welcome the findings of this report which give validity to our arguments that a change in tax on property repairs could be cash neutral.&quot;<br/><br/>The Scottish Building Federation recently called on the government to reduce VAT for the industry to help stimulate business during the recession.<br/><img alt="ADNFCR-2173-ID-19467910-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2173&#038;itemid=19467910" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2009/11/lower-vat-on-property-repairs-could-save-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan exporters concerned about VAT proposals</title>
		<link>http://www.accordancevat.com/2009/11/pakistan-exporters-concerned-about-vat-proposals/</link>
		<comments>http://www.accordancevat.com/2009/11/pakistan-exporters-concerned-about-vat-proposals/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International VAT developments]]></category>
		<category><![CDATA[Manufacturing Industry VAT]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/pakistan-exporters-concerned-about-vat-proposals</guid>
		<description><![CDATA[Manufacturers in Pakistan have hit out against plans to implement VAT on a wide range of export-orientated sectors in the country.The Pakistan Tanners Association (PTA) expressed concern about the Federal Board of Revenue&#8217;s (FBR) proposal to implement VAT on textiles, surgical equipment, carpets, leather and leather-based goods.The association said these sectors are currently exempt from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Leather+car+seat_2173_19467903_0_0_7013941_300.jpg" alt="" align="right">Manufacturers in Pakistan have hit out against plans to implement VAT on a wide range of export-orientated sectors in the country.<br/><br/>The Pakistan Tanners Association (PTA) expressed concern about the Federal Board of Revenue&#8217;s (FBR) proposal to implement VAT on textiles, surgical equipment, carpets, leather and leather-based goods.<br/><br/>The association said these sectors are currently exempt from VAT in order to promote businesses and any changes to the current setup could have a detrimental impact on industrial sectors. <br/><br/>Gulzar Firoz, chairman of the PTA, told The News International: &quot;The move to impose VAT and withdraw sales tax exemption was intended to be initiated at the behest of the World Bank.&quot;<br/><br/>He added that if VAT is implemented on these sectors, exports could decline &#8211; particularly on the leather industry, which has already seen exports go down by 29 per cent. <br/><br/>Earlier this year, the FBR met to discuss the implementation of VAT on the retail sector during the next fiscal year.<br/><img alt="ADNFCR-2173-ID-19467903-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2173&#038;itemid=19467903" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2009/11/pakistan-exporters-concerned-about-vat-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction industry calls for lower VAT</title>
		<link>http://www.accordancevat.com/2009/11/construction-industry-calls-for-lower-vat/</link>
		<comments>http://www.accordancevat.com/2009/11/construction-industry-calls-for-lower-vat/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 10:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturing Industry VAT]]></category>
		<category><![CDATA[UK VAT developments]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/construction-industry-calls-for-lower-vat</guid>
		<description><![CDATA[The Scottish construction industry has called on the government to reduce VAT for the sector.Industry body the Scottish Building Federation said the government should implement a five per cent VAT cut to help stimulate business amid the recession.The organisation said the VAT reduction would help encourage more spending on homes and would help drive cash-in-hand [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/House+construction_2173_19437408_0_0_7045647_300.jpg" alt="" align="right">The Scottish construction industry has called on the government to reduce VAT for the sector.<br/><br/>Industry body the Scottish Building Federation said the government should implement a five per cent VAT cut to help stimulate business amid the recession.<br/><br/>The organisation said the VAT reduction would help encourage more spending on homes and would help drive cash-in-hand builders out of the industry for good.<br/><br/>Michael Levack, head of the Scottish Building Federation, told STV: &quot;Encouraging homeowners to spend more money on building works to improve their homes would make a huge contribution towards sustaining the jobs of thousands of apprentices and tens of thousands of other construction workers in Scotland.&quot;<br/><br/>He alleged that the UK government has treated the construction industry like the &quot;poor cousin&quot; of other industries which have been given more attention and financial backing.<br/><br/>Mr Levack&#8217;s comments come after a recent survey found that half of all Scottish homeowners said they would spend more on building work if they could pay a five per cent VAT rate instead of the current 15 per cent. <br/><img alt="ADNFCR-2173-ID-19437408-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2173&#038;itemid=19437408" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2009/11/construction-industry-calls-for-lower-vat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert calls for less VAT on carbon-friendly wood</title>
		<link>http://www.accordancevat.com/2009/09/expert-calls-for-less-vat-on-carbon-friendly-wood/</link>
		<comments>http://www.accordancevat.com/2009/09/expert-calls-for-less-vat-on-carbon-friendly-wood/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 11:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DO NOT USE European VAT regulation]]></category>
		<category><![CDATA[Manufacturing Industry VAT]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/expert-calls-for-less-vat-on-carbon-friendly-wood</guid>
		<description><![CDATA[The president of the European Panel Federation has called on the EU to reduce VAT for wood-based products.Ladislaus Dory said items made of wood should benefit from lower VAT because they store carbon and are thus environmentally-friendly, reports the Timber Trades Journal.He stressed that European authorities should encourage more consumers to purchase &#34;Kyoto-friendly&#34; products such [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/House+Building_2173_19385549_0_0_12830_300.jpg" alt="" align="right">The president of the European Panel Federation has called on the EU to reduce VAT for wood-based products.<br/><br/>Ladislaus Dory said items made of wood should benefit from lower VAT because they store carbon and are thus environmentally-friendly, reports the Timber Trades Journal.<br/><br/>He stressed that European authorities should encourage more consumers to purchase &quot;Kyoto-friendly&quot; products such as timber by rewarding them for replacing old kitchens.<br/><br/>Speaking at the International Conference on Carbon Storage in Wood Products in Brussels, Mikael Eliasson, chairman of the European Confederation of Woodworking Industries, echoed Mr Dory&#8217;s comments and urged Europe to encourage more wood consumption.<br/><br/>He pointed out that increasing the proportion of wood purchased in Europe by four per cent every year, could equate to saving around 150 million tonnes of carbon dioxide from being emitted annually.  <br/><br/>The International Conference on Carbon Storage in Wood Products took place earlier this month (September 1st) and attracted a number of leading scientists on climate change and wood products. A range of wood industry and forestry representatives were also in attendance. <br/><img alt="ADNFCR-2173-ID-19385549-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2173&#038;itemid=19385549" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2009/09/expert-calls-for-less-vat-on-carbon-friendly-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU carbon market &#8217;still open to VAT fraud&#8217;</title>
		<link>http://www.accordancevat.com/2009/09/eu-carbon-market-still-open-to-vat-fraud/</link>
		<comments>http://www.accordancevat.com/2009/09/eu-carbon-market-still-open-to-vat-fraud/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 11:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DO NOT USE European VAT regulation]]></category>
		<category><![CDATA[Manufacturing Industry VAT]]></category>
		<category><![CDATA[Technology Industry VAT]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/eu-carbon-market-still-open-to-vat-fraud</guid>
		<description><![CDATA[The EU carbon credits market is still susceptible to VAT fraud, experts have warned.Despite calls to tighten up the carbon market across Europe, a new investigation by Reuters reveals that there are still a number of tax loopholes and regulatory flaws open to exploitation by unscrupulous businesses.The report found that although a few EU member [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Factory_2173_19343884_0_0_7019312_300.jpg" alt="" align="right">The EU carbon credits market is still susceptible to VAT fraud, experts have warned.<br/><br/>Despite calls to tighten up the carbon market across Europe, a new investigation by Reuters reveals that there are still a number of tax loopholes and regulatory flaws open to exploitation by unscrupulous businesses.<br/><br/>The report found that although a few EU member states have taken action to curb tax fraud on carbon permits, scammers are simply moving into other countries which do not have similar stringent policies in place.<br/><br/>James Emanuel, a director at broker CantorCO2e, told Reuters: &quot;Carbon permits are a tax on emissions and applying VAT to them is effectively putting a tax on a tax, which is kind of ludicrous.&quot;<br/><br/>David Bates, of emissions broker CarbonDesk, added that the fraud schemes put innocent intermediaries who are unknowingly complicit in the scams &quot;in a very awkward position of responsibility and liability&quot;. <br/><br/>Last month, the UK&#8217;s tax authority HM Revenue &amp; Customs made its first arrests in the country for VAT carbon credit fraud totalling some &#163;38 million.  <br/><br/><img alt="ADNFCR-2173-ID-19343884-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2173&#038;itemid=19343884" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2009/09/eu-carbon-market-still-open-to-vat-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugandan mobile operators call for no VAT</title>
		<link>http://www.accordancevat.com/2009/07/ugandan-mobile-operators-call-for-no-vat/</link>
		<comments>http://www.accordancevat.com/2009/07/ugandan-mobile-operators-call-for-no-vat/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 09:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International VAT developments]]></category>
		<category><![CDATA[Manufacturing Industry VAT]]></category>
		<category><![CDATA[Media industry VAT]]></category>
		<category><![CDATA[Retail Industry VAT]]></category>
		<category><![CDATA[Technology Industry VAT]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/ugandan-mobile-operators-call-for-no-vat</guid>
		<description><![CDATA[Mobile phone and telecommunications manufacturers in Uganda have called on the government to scrap VAT for their goods.Industry figures said the abolishment of the 18 per cent VAT rate on mobile phones plus the 0.3 per cent clearance fee could help to increase mobile phone penetration in the country and enable consumers to benefit from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/mobile+phone+CN+EDITORIAL_2173_19282037_0_0_7037714_300.jpg" alt="" align="right">Mobile phone and telecommunications manufacturers in Uganda have called on the government to scrap VAT for their goods.<br/><br/>Industry figures said the abolishment of the 18 per cent VAT rate on mobile phones plus the 0.3 per cent clearance fee could help to increase mobile phone penetration in the country and enable consumers to benefit from improved technologies, reports New Vision.<br/><br/>It is also thought that the reduction in VAT could provide a boost to the economy by encouraging more people to spend on mobile phone goods and develop the domestic market.<br/><br/>Dorothy Ooko, Nokia communications manager for East Africa, said: &quot;We believe that if Uganda does not remove VAT on its mobile phones then the Ugandan market will end up increasing parallel importation from Dubai and Kenya.&quot;<br/><br/>Neighbouring country Kenya recently announced in its national budget last month that it plans to scrap VAT on all mobile phones, cellular networks and telephones.<br/><img alt="ADNFCR-2173-ID-19282037-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2173&#038;itemid=19282037" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2009/07/ugandan-mobile-operators-call-for-no-vat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch ministry changes CO2 VAT rules</title>
		<link>http://www.accordancevat.com/2009/07/dutch-ministry-changes-co2-vat-rules/</link>
		<comments>http://www.accordancevat.com/2009/07/dutch-ministry-changes-co2-vat-rules/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 11:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturing Industry VAT]]></category>
		<category><![CDATA[Netherlands]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/dutch-ministry-changes-co2-vat-rules</guid>
		<description><![CDATA[The ministry of finance in the Netherlands has launched new VAT legislation for the CO2 industry in order to combat fraud.It claims there is currently &#34;clear indications&#34; of fraud in the carbon emissions market in the Netherlands, prompting it to announce changed VAT rules, reports Reuters.Under the new scheme, the carbon permit buyer will pay [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/CO2_2173_19266038_0_0_7013944_300.jpg" alt="" align="right">The ministry of finance in the Netherlands has launched new VAT legislation for the CO2 industry in order to combat fraud.<br/><br/>It claims there is currently &quot;clear indications&quot; of fraud in the carbon emissions market in the Netherlands, prompting it to announce changed VAT rules, reports Reuters.<br/><br/>Under the new scheme, the carbon permit buyer will pay VAT as of today (Wednesday July 15th), instead of the current system where the seller pays the tax.<br/><br/>The ministry claims carousel fraud, where criminals import VAT-free goods from other countries and then sell them domestically and charging VAT, is one area of concern to be addressed with the new rules.<br/><br/>Jan Kees de Jager, deputy finance minister, said in a statement: &quot;In order to do away with uncertainty for buyers, I have decided that entrepreneurs who sell emissions rights will simply mark the bill with &#8216;turnover tax transferred&#8217;. The buyer will then insert the tax into his or her tax return.&quot;<br/><br/>The European Commission recently outlined its position on VAT grouping schemes, stating that companies are only able to join a group which has been introduced by the member state it is present in.<br/><img alt="ADNFCR-2173-ID-19266038-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2173&#038;itemid=19266038" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2009/07/dutch-ministry-changes-co2-vat-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
