<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accordance &#187; Germany</title>
	<atom:link href="http://www.accordancevat.com/category/germany/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accordancevat.com</link>
	<description>International VAT Services</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:26:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>German VAT &#8216;not on the rise&#8217;</title>
		<link>http://www.accordancevat.com/2009/06/german-vat-not-on-the-rise/</link>
		<comments>http://www.accordancevat.com/2009/06/german-vat-not-on-the-rise/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 11:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/german-vat-not-on-the-rise</guid>
		<description><![CDATA[German chancellor Angela Merkel has countered claims that the rate of VAT charged in the country is set to be increased.Last week, speculation emerged that ministers were reportedly looking to increase the tax from seven to 19 per cent in a move designed to cut the government&#8217;s rising budget deficit.However, the chancellor hit back at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Angela+Merkel_2173_19240058_0_0_7021910_300.jpg" alt="" align="right">German chancellor Angela Merkel has countered claims that the rate of VAT charged in the country is set to be increased.<br/><br/>Last week, speculation emerged that ministers were reportedly looking to increase the tax from seven to 19 per cent in a move designed to cut the government&#8217;s rising budget deficit.<br/><br/>However, the chancellor hit back at the claims in an interview with Bild am Sonntag and suggested that such talk could impact on economic activity in the country.<br/><br/>&quot;With me, there will be no increase in the next legislative period, neither of the full- nor of the reduced-rate of value added tax,&quot; she added.<br/><br/>One country which will soon see a VAT increase is Estonia, and the country&#8217;s prime minster Andrus Ansip has claimed the move will not have a negative impact on the area.<br/><br/>He told E24.ee that it was wrong to suggest the move could harm the economy, reported Baltic Business News.<br/><img alt="ADNFCR-2173-ID-19240058-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2173&#038;itemid=19240058" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2009/06/german-vat-not-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany set for VAT increase?</title>
		<link>http://www.accordancevat.com/2009/06/germany-set-for-vat-increase/</link>
		<comments>http://www.accordancevat.com/2009/06/germany-set-for-vat-increase/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 11:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/germany-set-for-vat-increase</guid>
		<description><![CDATA[Politicians in Germany are believed to be considering an increase in VAT, according to reports.The Local claims that reports in national newspaper Bild have suggested chancellor Angela Merkel is looking at upping the current reduced rate of seven per cent to 19 per cent.It is hoped that such a move would boost finances for the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Angela+Merkel_2173_19235674_0_0_7021910_300.jpg" alt="" align="right">Politicians in Germany are believed to be considering an increase in VAT, according to reports.<br/><br/>The Local claims that reports in national newspaper Bild have suggested chancellor Angela Merkel is looking at upping the current reduced rate of seven per cent to 19 per cent.<br/><br/>It is hoped that such a move would boost finances for the government by around &#8364;14 billion (&#163;11.9 billion), as its budget deficit is believed to be on the rise.<br/><br/>However, ministers are not thought to have agreed on the proposal, as other combinations of tax changes are being mulled over as potential alternatives.<br/><br/>Reports that the rate of VAT in Serbia is set to be increased were recently quashed by the country&#8217;s deputy prime minister and minister of economy and regional development, Mladjan Dinkic.<br/><br/>He told Emportal.rs that the government is looking at other measures to improve budget revenues.<img alt="ADNFCR-2173-ID-19235674-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2173&#038;itemid=19235674" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2009/06/germany-set-for-vat-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAT increase &#8216;would cut German state debt&#8217;</title>
		<link>http://www.accordancevat.com/2009/05/vat-increase-would-cut-german-state-debt/</link>
		<comments>http://www.accordancevat.com/2009/05/vat-increase-would-cut-german-state-debt/#comments</comments>
		<pubDate>Fri, 29 May 2009 11:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.accordancevat.com/uncategorized/vat-increase-would-cut-german-state-debt</guid>
		<description><![CDATA[New research has suggested that increasing the rate of VAT offered in Germany could cut state debts. The study by the German Institute for Economic Research (DIW) has claimed that upping the rate by six per cent from the start of 2011 would help the government to raise funds for its budgeting plans. According to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Tax_2173_19192840_0_0_7018548_300.jpg" alt="" align="right">New research has suggested that increasing the rate of VAT offered in Germany could cut state debts.<br/> <br/>The study by the German Institute for Economic Research (DIW) has claimed that upping the rate by six per cent from the start of 2011 would help the government to raise funds for its budgeting plans.<br/> <br/>According to Deutsche Welle, VAT in the country was last raised in 2005.<br/> <br/>Klaus Zimmermann, the president of DIW, told Rheinische Post that the threat of a VAT increase would instantly encourage people to buy goods, as they would want to get hold of them before prices go up.<br/> <br/>He added: &quot;There is no other way the government can balance its books.&quot;<br/> <br/>Hungary recently announced plans to increase its VAT rate by five per cent at the start of July.<br/><img alt="ADNFCR-2173-ID-19192840-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2173&#038;itemid=19192840" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accordancevat.com/2009/05/vat-increase-would-cut-german-state-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
